Master Report
Event Name:OJOA 56th Concours d'Elegance
Event Date:Sun, Aug 11, 2024
Type:Concours
Location: Canadian Warplane Heritage Museum 9280 Airport Road, Mount Hope, Ontario
Club:Ontario Jaguar Owners Association (NC43)
Chairperson:Mike Parry
Chairperson Email:mikeparry617@gmail.com
Chairperson Phone:647-472-3465
Class | Entrant Name | Specific Member | Member | Car Description | Score |
---|---|---|---|---|---|
C2/120: XK 120 (1948-54) | Patrick Hergenroeder | Pat | NC28-26624 | 1949 XK120 Rdstr | 99.980 |
C3/140: XK 140 (1955-57) | Brad and Alexandra Marsland | Brad | NC43-35345J-J | 1956 XK140 OTS | 99.780 |
C4/150: XK 150 (1957-61) | Phil Catalfamo | Phil | NC43-68439 | 1958 XK150 Coupe | 89.390 |
C5/E1: E-Types, Series 1 (1961-67) | Brad and Alexandra Marsland | Brad | NC43-35345J-J | 1964 E-Type OTS | 98.970 |
C7/E3: E-Types, Series 3 (1971-75) | Brian Jamieson | Brian | NC43-12438 | 1973 E-Type OTS | 99.220 |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Devin Alexander | Devin | NC43-64970 | 2008 XJ8 | 99.810 |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Michael Parry | Mike | NC43-61772 | 1996 XJS Conv | 99.690 |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | D'Arcy and Louise Black | D'Arcy | NC43-38554J | 1998 XK8 Coupe | 99.430 |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Joe & Grace Allison | Joe and Grace | NC43-67094 | 2006 XK8 Conv | 99.060 |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Allan and Carol Lingelbach | Allan | NC43-46443J | 2014 XKR-S Coupe | 99.970 |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Grant & Angela Somerville | Grant | NC43-68048 | 2013 XKR Coupe | 99.890 |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Ron and Trisha Walker | Ron | NC43-40964J | 2012 XKR Conv | 99.790 |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Paul & Anita Finnerty | Paul and Anita | NC43-68020 | 2010 XK Conv | 99.700 |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Nick Dendy | Nick | NC43-64804J | 2007 XK Conv | 99.440 |
C20/F: F-TYPE (2013-On) | John and Joyce Ogden | John | NC43-46444 | 2016 F-Type R Conv | 99.780 |
C20/F: F-TYPE (2013-On) | Peter and Lynda Moffett | Peter | NC43-43789 | 2018 F-Type Conv | 99.220 |
C21/P: F-PACE (2016-On), E-PACE, (2018-On) (2021-AGM) | John and Joyce Ogden | John | NC43-46444 | 2024 F-Pace SVR | 99.510 |
D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Julien Brosseau | Julien | NC43-37977J | 1959 Mark IX | 9.965 |
D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Steve Winks | Steve | NC43-68433 | 1992 XJ12 | 9.979 |
D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Paul & Sarah Protain | Paul | NC43-68030 | 1986 XJ6 | 9.942 |
D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Jennifer Bogle | Jennifer | NC43-64146 | 1986 XJ6 | 9.849 |
D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Harriet Nixon and Roy Pope | Roy | NC43-65457J | 1997 XJ6 | 9.931 |
D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Brent Bowes | Brent | NC43-68631 | 1989 XJS Coupe | 9.980 |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Paul and Martina Shaw | Paul | NC43-65986 | 1993 XJS Conv | 9.989 |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | William & Carlene Mercer | William | NC43-68851 | 1992 XJS Coupe | 9.909 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Terry & Janice Ward | Terry | NC43-67173J | 2000 XKR Conv | 9.913 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Suzanne & Chris Cayley | Suzanne | NC43-68010 | 2002 XK8 Conv | 9.913 |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Allan and Carol Lingelbach | Carol | NC43-46443J | 2009 XKR Conv | 9.984 |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Cyril Steinsky | Cyril | NC43-48447J | 2014 XKR-S Conv | 9.977 |
D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Neil and Christine Burton | Neil | NC43-65234 | 2008 XJ8 VDP | 9.983 |
D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Joseph & Lia Hone Mingolla | Joe | NC43-66324J | 2008 XJ8 | 9.966 |
D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | Frank Cairns | Frank | NC43-64605J | 2007 S-Type | 9.988 |
D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Cyril Steinsky | Cyril | NC43-48447J | 2014 XJL-R | 9.999 |
D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Victor & Sabi Kan Tilane | Victor | NC43-67428J | 2015 XJL-R | 9.921 |
D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) | Michael and Karen Meyer | Mike | NC28-31045J | 2019 F-Pace | 10.000 |
D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) | George Cox | George | NC43-24476 | 2021 E-Pace | 9.983 |
S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition | Josephine O'Brien & Tony Burgess | Tony | NC43-61513 | 1993 XJ220S | 9.992 |
S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition | Samuel and Ross Quigley | Sam | NC43-63829J-J | 2019 XE Project 8 | 9.950 |
S2/MOD: Modified | John & Andreina Reynolds | John | NC43-68329 | 2010 XKR Conv | 9.942 |
S2/MOD: Modified | Ben and Eli Mucsi | Ben | NC43-23193J-J | 1998 XJR | 9.897 |
Event Judges
Name | Specific Member | JCNA# | Classes Judged |
---|---|---|---|
Brad and Alexandra Marsland | Brad | NC43-35345J-J | C2/120: XK 120 (1948-54), C4/150: XK 150 (1957-61) |
Harriet Nixon and Roy Pope | Roy | NC43-65457J | C4/150: XK 150 (1957-61) |
Ron and Trisha Walker | Ron | NC43-40964J | C2/120: XK 120 (1948-54), C5/E1: E-Types, Series 1 (1961-67), C7/E3: E-Types, Series 3 (1971-75) |
Robert Hutchison | Rob | NC43-64607J | C3/140: XK 140 (1955-57), D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) |
Robert Dunlop | Robert | NC43-18645J | C5/E1: E-Types, Series 1 (1961-67), C7/E3: E-Types, Series 3 (1971-75), D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D11/XK: New XK and XKR Coupe and Conv. (2007-On) |
Brad and Alexandra Marsland | Alex | NC43-35345J-J | C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C20/F: F-TYPE (2013-On), C21/P: F-PACE (2016-On), E-PACE, (2018-On) (2021-AGM) |
Terry & Janice Ward | Terry | NC43-67173J | C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) |
Paul Freeman | Paul | NC43-67095J | C15/XK: XK and XKR Coupe and Conv. (2007-On) |
Richard Gayne | Richard | NC43-64652J | C15/XK: XK and XKR Coupe and Conv. (2007-On) |
Michael and Cathy Milton | Mike | NC43-64122J | C15/XK: XK and XKR Coupe and Conv. (2007-On) |
Victor & Sabi Kan Tilane | Victor | NC43-67428J | C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C20/F: F-TYPE (2013-On), C21/P: F-PACE (2016-On), E-PACE, (2018-On) (2021-AGM) |
Joseph & Lia Hone Mingolla | Joe | NC43-66324J | C3/140: XK 140 (1955-57), C4/150: XK 150 (1957-61), D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) |
Samuel and Ross Quigley | Sam | NC43-63829J-J | D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D11/XK: New XK and XKR Coupe and Conv. (2007-On) |
Anita and Jim McGrath | Jim | NC43-61621J | D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008), D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year), D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) |
Jay Sethi | Jay | NC43-67959J | D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008), D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year), D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) |
Michael and Karen Meyer | Mike | NC28-31045J | S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition, S2/MOD: Modified |
Nick Dendy | Nick | NC43-64804J | S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition, S2/MOD: Modified |
John & Margaret Foster | John | NC43-66087J-J | C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition, S2/MOD: Modified |
Julien Brosseau | Julien | NC43-37977J | C2/120: XK 120 (1948-54), C3/140: XK 140 (1955-57) |
Mark Smith | Mark | NC43-56926J | C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) |
Cyril Steinsky | Cyril | NC43-48447J | C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) |
Ben and Eli Mucsi | Ben | NC43-23193J-J | C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. |
Randy and Solveig Barber | Randy | NC43-63181J | C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. |
Frank Cairns | Frank | NC43-64605J | D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) |
John & Margaret Foster | Margaret | NC43-66087J-J | D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) |
David Kenny | David | NC43-33018J | C5/E1: E-Types, Series 1 (1961-67), C7/E3: E-Types, Series 3 (1971-75), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C20/F: F-TYPE (2013-On), C21/P: F-PACE (2016-On), E-PACE, (2018-On) (2021-AGM) |