Master Report
Event Name:2024 RMJC Concours
Event Date:Sat, Jun 22, 2024
Type:Concours
Location: Cherry Creek Country Club
Club:Rocky Mountain Jaguar Club (SW07)
Chairperson:Steve Parker and Deanie Kennedy
Chairperson Email:dkennedy@ecentral.com
Chairperson Phone:303-489-3944
Class | Entrant Name | Specific Member | Member | Car Description | Score |
---|---|---|---|---|---|
C3/140: XK 140 (1955-57) | Jane Billings and Steven Kreisman | SW07-54733J | 1957 XK140SE, DHC, Burgundy | 99.980 | |
C5/E1: E-Types, Series 1 (1961-67) | Gary and Diane Buxton | SW39-67033 | 1963 E-Type; FHC; Black | 99.700 | |
C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | Mike and Deborah Ramirez | Mike Ramirez | SW07-40402 | 1969 E-Type; S2 OTS; Dark Blue | 99.590 |
C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Bob Grossman | SW07-02731J | 1963 Mk2 Saloon; Bronze | 99.700 | |
C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Chris Barrington | SW07-32735J | 1960 Mk2 Saloon; Red | 99.360 | |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Steve and Deanie Kennedy | Deanie | SW07-04436J | 2007 XJ8L Sedan; Blue | 99.960 |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Leni Lambert & Ray Horrall | Ray Horrall | SW07-41940J | 1996 XJS Convertible; Turquois | 99.680 |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Jack Humphrey | SW64-45844CJ | 2003 Convertible; Quartz Metallic | 99.910 | |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Steve and Deanie Kennedy | SW07-04436J | 2014 XKR-S Coupe; IRR | 99.930 | |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Wayne & Debbie Anderson | SW07-67016J | 2011 XKR Convertible; Silver | 99.760 | |
C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | Rick and Michele DeWilde | SW07-43532 | 2004 S-Type; Saloon; Gold | 99.980 | |
C21/P: F-PACE (2016-On), E-PACE, (2018-On) (2021-AGM) | Leni Lambert & Ray Horrall | Lenni Lambert | SW07-41940J | 2017 F-Pace SUV; Blue | 99.910 |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Marco & Terry Scofidio | Marco Scofidio | SW07-68341 | 1958 XK150SE; OTS; Green | 9.910 |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Jeffrey Kern | SW07-66195J | 1969 S2 E-Type; FHC 2+2; Willow Green | 9.970 | |
D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Laron and Aaron Cosley | Ace | SW64-57812J | 1986 XJ6 Series III; Saloon; British Racing Green | 9.780 |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Laron and Aaron Cosley | LaRon | SW64-57812J | 1996 XJS; Cab; Red | 9.980 |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Jeanne-Murray and Jol Pucci | SW07-63121 | 1995 XJS; Black | 9.977 | |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Vince and Barb Lane | Vince Lane | SW07-51603 | 1992 XJS; Convertible; Oyster | 9.899 |
DISP | Alexander Rubin | SW07-38653 | 2018 Coupe; White | 0.000 | |
DISP | Jon and Susan Strader | SW07-63083J | 1954 XK120SE OTS; Pastel Blue | 0.000 | |
DISP | Henry Platts | SW07-56786J | 1961 S1 E-Type FHC; OTS, White | 0.000 | |
DISP | Norm & Gail Berger | SW07-67715 | E-Type S1; Primrose | 0.000 | |
DISP | Bill and Betsy Beeson | Bill Beeson | SW07-52256J | 2001 XK8 Coupe; Silver | 0.000 |
DISP | Rand Ningali | 2018 F-Type; Convertible; Black | 0.000 | ||
DISP | David Massy | SW07-38156J | 1959 XK150 OTS; Cotswold Blue | 0.000 | |
DISP | Harvey and Gail Hine | SW07-65762 | 1969 S2 E-Type FHC; Primrose | 0.000 | |
DISP | Dwight and Linda Eisnach | Dwight Eisnach | SW07-48114J | 1999 XK8 Convertible; Silver | 0.000 |
DISP | Bill & Kirsten Dehmlow | SW07-68034 | 1987 XJ6 Series III; Saloon | 0.000 | |
DISP | Lonnie Spanswick | SW64-66212 | 2016 F-Type Coupe; Blue | 0.000 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Brent McGibbon | SW07-50465 | 2006 XK8; Coupe; Silver | 9.980 | |
D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | Brent McGibbon | SW07-50465 | 2008 S-Type; Sedan; White | 9.996 | |
S2/MOD: Modified | Steve Parker | SW07-62536 | 2018 F-Type SVR Coupe; British Racing Green | 9.977 | |
S2/MOD: Modified | Doug & Karen Banning | SW07-67714 | 1968 E-Type OTS; Red | 9.875 | |
S2/MOD: Modified | Tom and Judy Estes | SW07-62776J | 2000 XK8 Convertible; Black | 9.800 |
Event Judges
Name | Specific Member | JCNA# | Classes Judged |
---|---|---|---|
Leni Lambert & Ray Horrall | Ray Horrall | SW07-41940J | C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), S2/MOD: Modified |
Dwight and Linda Eisnach | SW07-48114J | C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), S2/MOD: Modified | |
Jane Billings and Steven Kreisman | Steven Kreisman | SW07-54733J | C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), S2/MOD: Modified |
Henry Platts | SW07-56786J | C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C15/XK: XK and XKR Coupe and Conv. (2007-On), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | |
Dwight and Linda Eisnach | Dwight | SW07-48114J | C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C15/XK: XK and XKR Coupe and Conv. (2007-On), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) |
Chris Barrington | SW07-32735J | C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C15/XK: XK and XKR Coupe and Conv. (2007-On), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | |
Jon and Susan Strader | Jon | SW07-63083J | C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
Bill and Betsy Beeson | Bill | SW07-52256J | C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
Steve and Deanie Kennedy | Steve | SW07-04436J | C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
Tom and Judy Estes | Tom | SW07-62776J | C3/140: XK 140 (1955-57), C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), C21/P: F-PACE (2016-On), E-PACE, (2018-On) (2021-AGM) |
Laron and Aaron Cosley | LaRon | SW64-57812J | C3/140: XK 140 (1955-57), C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), C21/P: F-PACE (2016-On), E-PACE, (2018-On) (2021-AGM) |
Jeffrey Kern | SW07-66195J | C3/140: XK 140 (1955-57), C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), C21/P: F-PACE (2016-On), E-PACE, (2018-On) (2021-AGM) | |
Jack Humphrey | SW64-45844CJ | D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150, D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | |
Wayne & Debbie Anderson | Wayne | SW07-67016J | D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150, D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) |
Judy and Gary George Retired CJ | Gary | SW07-02729CJ | D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
Bob Grossman | SW07-02731J | D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |