Regional Standings (By Class)
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C2/120 | 1 | David and Robin Levy | NC28-39730 | 1949 XK120 Green | 100.00000 | The Jaguar Club of Ohio (NC28) | |
C3/140 | 1 | Robert and Melanie Seyler | Robert Seyler | NC28-67524 | 1956 XK 140 DHC | 99.98000 | The Jaguar Club of Ohio (NC28) |
C4/150 | 1 | Nancy & George Andersen | George Andersen | SW05-67584 | 1958 XK140 Drop Head Imperial Maroon | 99.49500 | Jaguar Associate Group (SW05) |
C5/E1 | 1 | Terence M. and Barbara Smith | NC45-22978 | 1967 E-Type Blue | 100.00000 | Jaguar Club of Pittsburgh (NC45) | |
C5/E1 | 1 | Jay Zinser Jr. | Anneli Zinser | SC38-22092J | 1966 E-Type Coupe | 100.00000 | Jaguar Club of Houston (SC38) |
C5/E1 | 2 | Tom and Debbie Krefetz | Tom Krefetz | SW03-16932J | 1965 E-Type O.T.S. Gun Metal Grey | 99.64000 | San Diego Jaguar Club (SW03) |
C6/E2 | 1 | J.J. and Rebecca Keig | J. J. Keig | SC35-64242J | 1969 E-Type Coupe Blue | 99.98000 | Jaguar Owners Association of North Texas (SC35) |
C6/E2 | 2 | Dave Eddleston | NW42-56156J | 1969 E-type FHC | 98.46500 | Canadian XK Jaguar Register (NW42) | |
C6/E2 | 3 | Sarah Davies and Will Ferguson | SW66-63091 | 1968 E-type Series 1.5 FHC Opalescent Lt Blue | 94.10000 | Jaguar Club of New Mexico (SW66) | |
C8/SLS | 1 | Robert Baumhefner | Bob Baumhefner | SW04-03377 | 1960 MK2 Saloon Black | 99.96000 | Jaguar Owners Club of Los Angeles (SW04) |
C9/XJ | 1 | Danny Lisa | NW41-52422 | 1987 XJ Vanden Plas | 99.48000 | Seattle Jaguar Club (NW41) | |
C12/JS | 1 | Carole Borgens | Carole Borgens | NW61-38874 | 1990 XJS Convertible Diamond Blue Metallic | 99.89000 | Jaguar Car Club of Victoria (NW61) |
C13/JS | 1 | David and Terisa Guido | David Guido | SW04-66253 | 1996 XJS Convertible British Racing Green | 97.66500 | Jaguar Owners Club of Los Angeles (SW04) |
C14/K8 | 1 | Jack Humphrey | SW64-45844CJ | 2003 Convertible; Quartz Metallic | 99.92500 | Jaguar Club of Southern Colorado (SW64) | |
C14/K8 | 2 | Robert Johndrow | NE08-68773 | Sapphire 1998 XK8 Convertible | 99.55500 | Jaguar Club of Southern New England (NE08) | |
C15/XK | 1 | Eric Gruver | Eric Gruver | SW04-57509J | 2007 XK Convertible Salsa Red | 99.90500 | Jaguar Owners Club of Los Angeles (SW04) |
C15/XK | 2 | Michael Watts and Joey Manley | Michael Watts | NW41-62408 | 2007 XK8 Coupe Liquid Silver | 99.63000 | Seattle Jaguar Club (NW41) |
C16/SX | 1 | Gary Barr | NW42-65737J | 2005 X-Type Estate Wagon | 96.68500 | Canadian XK Jaguar Register (NW42) | |
C19/FJ | 1 | Tony Bardelli | Tony Bardelli | NC45-68246 | 2018 XF Wagon | 99.97000 | Jaguar Club of Pittsburgh (NC45) |
C20/F | 1 | Ken and Linda Como | Linda Como | NC45-40337 | 2016 F-Type, Convertible, British Racing Green | 100.00000 | Jaguar Club of Pittsburgh (NC45) |
C20/F | 2 | John Paul Toor | John Toor | SW04-68026 | 2014 F-Type Convertible Italian Racing Red | 99.99500 | Jaguar Owners Club of Los Angeles (SW04) |
C20/F | 3 | George and Loretta Lefler | George Lefler | NW41-67858 | 2021 F-Type Grey | 99.97500 | Seattle Jaguar Club (NW41) |
C20/F | 4 | Martha LeClair Worley | NE08-48445J | BRG Metallic 2018 F-type Convertible | 99.94000 | Jaguar Club of Southern New England (NE08) | |
D1/PRE | 1 | Peter and Deb Conway | Peter Conway | NC19-66863 | 1955 XK 140 OTS | 9.86750 | Jaguar Affiliates Group of Michigan (NC19) |
D2/E1 | 1 | John Paul Toor | John Toor | SW04-68026 | 1966 E-Type Coupe Black | 9.94600 | Jaguar Owners Club of Los Angeles (SW04) |
D3/E2 | 1 | Vincent Barre | NE08-51290 | BRG 1970 E-type S2 Coupe | 9.96200 | Jaguar Club of Southern New England (NE08) | |
D3/E2 | 2 | Mark and Alice Smith | Mark Smith | NC51-23114J | 1969 Etype Coupe. Red | 0.14900 | Jaguar Association of Greater Indiana (NC51) |
D4/E3 | 1 | Anthony Amato | NE08-50279 | Regency Red 1974 E-type S3 OTS | 9.93600 | Jaguar Club of Southern New England (NE08) | |
D6/XJ | 1 | Laron and Aaron Cosley | Ace | SW64-57812J | 1986 XJ6 Series III; Saloon; British Racing Green | 9.86250 | Jaguar Club of Southern Colorado (SW64) |
D8/XJS | 1 | Doreen and Ian Newby | NW42-16909J | 1990 XJ-S Convertible | 9.96250 | Canadian XK Jaguar Register (NW42) | |
D9/XJS | 1 | Laron and Aaron Cosley | LaRon | SW64-57812J | 1996 XJS; Cab; Red | 9.98850 | Jaguar Club of Southern Colorado (SW64) |
D9/XJS | 2 | Bob and Debby Harpool | Bob Harpool | SC35-65797 | 1995 XJS Coupe Green | 9.97200 | Jaguar Owners Association of North Texas (SC35) |
D9/XJS | 3 | John Champagne | NE08-50210 | 1993 XJS | 9.74850 | Jaguar Club of Southern New England (NE08) | |
D10/K8 | 1 | Pat and Sue Geary | Pat Geary | NC28-51746J | 2006 XK8, Convertible, Silver | 9.99850 | The Jaguar Club of Ohio (NC28) |
D10/K8 | 2 | Bill Guzek | Bill Guzek | SE12-62318J | 2006 XKR Victory Black | 9.96350 | Virginia Jaguar Club (SE12) |
D10/K8 | 3 | Keith and Diane Mullen | Keith Mullen | NW42-63179 | 2002 XKR 100 Black | 9.89950 | Canadian XK Jaguar Register (NW42) |
D11/XK | 1 | John Paganini | John Paganini | NC28-64085 | 2014 XK, Coupe, Black | 9.98950 | The Jaguar Club of Ohio (NC28) |
D11/XK | 2 | Alan Donald | Alan Donald | NW41-68186 | 2008 XKR Coupe Radiance Red | 9.95550 | Seattle Jaguar Club (NW41) |
D12/J8 | 1 | Rod Westphal | NC47-63211 | 2008 XK8L | 9.98600 | Wisconsin Jaguars Ltd. (NC47) | |
D14/FJ | 1 | William Holmes | Bill Holmes | NW41-64433J | 2018 XF Sportbrake First Edition Farallon Black | 9.99200 | Seattle Jaguar Club (NW41) |
S2/MOD | 1 | Steve Parker | SW07-62536 | 2018 F-Type SVR Coupe; British Racing Green | 9.98800 | Rocky Mountain Jaguar Club (SW07) | |
S2/MOD | 2 | James and Darlene Bateman | James Bateman | NW61-43370J | 1956 XK140 OTS Black | 9.98450 | Jaguar Car Club of Victoria (NW61) |
S2/MOD | 3 | Tom and Judy Estes | SW07-62776J | 2000 XK8 Convertible; Black | 9.89050 | Rocky Mountain Jaguar Club (SW07) |
Regional Standings (By Region)
NC
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C2/120 | 1 | David and Robin Levy | NC28-39730 | 1949 XK120 Green | 100.00000 | The Jaguar Club of Ohio (NC28) | |
C3/140 | 1 | Robert and Melanie Seyler | Robert Seyler | NC28-67524 | 1956 XK 140 DHC | 99.98000 | The Jaguar Club of Ohio (NC28) |
C5/E1 | 1 | Terence M. and Barbara Smith | NC45-22978 | 1967 E-Type Blue | 100.00000 | Jaguar Club of Pittsburgh (NC45) | |
C19/FJ | 1 | Tony Bardelli | Tony Bardelli | NC45-68246 | 2018 XF Wagon | 99.97000 | Jaguar Club of Pittsburgh (NC45) |
C20/F | 1 | Ken and Linda Como | Linda Como | NC45-40337 | 2016 F-Type, Convertible, British Racing Green | 100.00000 | Jaguar Club of Pittsburgh (NC45) |
D1/PRE | 1 | Peter and Deb Conway | Peter Conway | NC19-66863 | 1955 XK 140 OTS | 9.86750 | Jaguar Affiliates Group of Michigan (NC19) |
D3/E2 | 1 | Mark and Alice Smith | Mark Smith | NC51-23114J | 1969 Etype Coupe. Red | 0.14900 | Jaguar Association of Greater Indiana (NC51) |
D10/K8 | 1 | Pat and Sue Geary | Pat Geary | NC28-51746J | 2006 XK8, Convertible, Silver | 9.99850 | The Jaguar Club of Ohio (NC28) |
D11/XK | 1 | John Paganini | John Paganini | NC28-64085 | 2014 XK, Coupe, Black | 9.98950 | The Jaguar Club of Ohio (NC28) |
D12/J8 | 1 | Rod Westphal | NC47-63211 | 2008 XK8L | 9.98600 | Wisconsin Jaguars Ltd. (NC47) |
NE
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C14/K8 | 1 | Robert Johndrow | NE08-68773 | Sapphire 1998 XK8 Convertible | 99.55500 | Jaguar Club of Southern New England (NE08) | |
C20/F | 1 | Martha LeClair Worley | NE08-48445J | BRG Metallic 2018 F-type Convertible | 99.94000 | Jaguar Club of Southern New England (NE08) | |
D3/E2 | 1 | Vincent Barre | NE08-51290 | BRG 1970 E-type S2 Coupe | 9.96200 | Jaguar Club of Southern New England (NE08) | |
D4/E3 | 1 | Anthony Amato | NE08-50279 | Regency Red 1974 E-type S3 OTS | 9.93600 | Jaguar Club of Southern New England (NE08) | |
D9/XJS | 1 | John Champagne | NE08-50210 | 1993 XJS | 9.74850 | Jaguar Club of Southern New England (NE08) |
NW
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C6/E2 | 1 | Dave Eddleston | NW42-56156J | 1969 E-type FHC | 98.46500 | Canadian XK Jaguar Register (NW42) | |
C9/XJ | 1 | Danny Lisa | NW41-52422 | 1987 XJ Vanden Plas | 99.48000 | Seattle Jaguar Club (NW41) | |
C12/JS | 1 | Carole Borgens | Carole Borgens | NW61-38874 | 1990 XJS Convertible Diamond Blue Metallic | 99.89000 | Jaguar Car Club of Victoria (NW61) |
C15/XK | 1 | Michael Watts and Joey Manley | Michael Watts | NW41-62408 | 2007 XK8 Coupe Liquid Silver | 99.63000 | Seattle Jaguar Club (NW41) |
C16/SX | 1 | Gary Barr | NW42-65737J | 2005 X-Type Estate Wagon | 96.68500 | Canadian XK Jaguar Register (NW42) | |
C20/F | 1 | George and Loretta Lefler | George Lefler | NW41-67858 | 2021 F-Type Grey | 99.97500 | Seattle Jaguar Club (NW41) |
D8/XJS | 1 | Doreen and Ian Newby | NW42-16909J | 1990 XJ-S Convertible | 9.96250 | Canadian XK Jaguar Register (NW42) | |
D10/K8 | 1 | Keith and Diane Mullen | Keith Mullen | NW42-63179 | 2002 XKR 100 Black | 9.89950 | Canadian XK Jaguar Register (NW42) |
D11/XK | 1 | Alan Donald | Alan Donald | NW41-68186 | 2008 XKR Coupe Radiance Red | 9.95550 | Seattle Jaguar Club (NW41) |
D14/FJ | 1 | William Holmes | Bill Holmes | NW41-64433J | 2018 XF Sportbrake First Edition Farallon Black | 9.99200 | Seattle Jaguar Club (NW41) |
S2/MOD | 1 | James and Darlene Bateman | James Bateman | NW61-43370J | 1956 XK140 OTS Black | 9.98450 | Jaguar Car Club of Victoria (NW61) |
SC
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C5/E1 | 1 | Jay Zinser Jr. | Anneli Zinser | SC38-22092J | 1966 E-Type Coupe | 100.00000 | Jaguar Club of Houston (SC38) |
C6/E2 | 1 | J.J. and Rebecca Keig | J. J. Keig | SC35-64242J | 1969 E-Type Coupe Blue | 99.98000 | Jaguar Owners Association of North Texas (SC35) |
D9/XJS | 1 | Bob and Debby Harpool | Bob Harpool | SC35-65797 | 1995 XJS Coupe Green | 9.97200 | Jaguar Owners Association of North Texas (SC35) |
SE
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
D10/K8 | 1 | Bill Guzek | Bill Guzek | SE12-62318J | 2006 XKR Victory Black | 9.96350 | Virginia Jaguar Club (SE12) |
SW
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C4/150 | 1 | Nancy & George Andersen | George Andersen | SW05-67584 | 1958 XK140 Drop Head Imperial Maroon | 99.49500 | Jaguar Associate Group (SW05) |
C5/E1 | 1 | Tom and Debbie Krefetz | Tom Krefetz | SW03-16932J | 1965 E-Type O.T.S. Gun Metal Grey | 99.64000 | San Diego Jaguar Club (SW03) |
C6/E2 | 1 | Sarah Davies and Will Ferguson | SW66-63091 | 1968 E-type Series 1.5 FHC Opalescent Lt Blue | 94.10000 | Jaguar Club of New Mexico (SW66) | |
C8/SLS | 1 | Robert Baumhefner | Bob Baumhefner | SW04-03377 | 1960 MK2 Saloon Black | 99.96000 | Jaguar Owners Club of Los Angeles (SW04) |
C13/JS | 1 | David and Terisa Guido | David Guido | SW04-66253 | 1996 XJS Convertible British Racing Green | 97.66500 | Jaguar Owners Club of Los Angeles (SW04) |
C14/K8 | 1 | Jack Humphrey | SW64-45844CJ | 2003 Convertible; Quartz Metallic | 99.92500 | Jaguar Club of Southern Colorado (SW64) | |
C15/XK | 1 | Eric Gruver | Eric Gruver | SW04-57509J | 2007 XK Convertible Salsa Red | 99.90500 | Jaguar Owners Club of Los Angeles (SW04) |
C20/F | 1 | John Paul Toor | John Toor | SW04-68026 | 2014 F-Type Convertible Italian Racing Red | 99.99500 | Jaguar Owners Club of Los Angeles (SW04) |
D2/E1 | 1 | John Paul Toor | John Toor | SW04-68026 | 1966 E-Type Coupe Black | 9.94600 | Jaguar Owners Club of Los Angeles (SW04) |
D6/XJ | 1 | Laron and Aaron Cosley | Ace | SW64-57812J | 1986 XJ6 Series III; Saloon; British Racing Green | 9.86250 | Jaguar Club of Southern Colorado (SW64) |
D9/XJS | 1 | Laron and Aaron Cosley | LaRon | SW64-57812J | 1996 XJS; Cab; Red | 9.98850 | Jaguar Club of Southern Colorado (SW64) |
S2/MOD | 1 | Steve Parker | SW07-62536 | 2018 F-Type SVR Coupe; British Racing Green | 9.98800 | Rocky Mountain Jaguar Club (SW07) | |
S2/MOD | 2 | Tom and Judy Estes | SW07-62776J | 2000 XK8 Convertible; Black | 9.89050 | Rocky Mountain Jaguar Club (SW07) |